Fault Caused By Improper Installation Method Of Foxboro Pressure Transmitter
Inspection of the measuring part of the pressure transmitter: any fault in the measuring part of the pressure transmitter will cause abnormal or no output of the pressure transmitter. Therefore, the measuring sensitive parts of the pressure transmitter should be checked first. 1. Remove the flange and check whether the isolation diaphragm of sensitive parts has deformation, oil leakage, and damage. 2. Remove the compensation plate, do not take out the sensitive parts, check the insulation resistance inserted against the shell, the insulation resistance should not be less than 100M under the condition of the voltage does not exceed 100V. 3. Connect ventilation circuit and circuit, when the pressure signal is at the upper limit of the range, close the air source, the output voltage, and reading value should be stable. If the output voltage drops, it indicates that the pressure transmitter has a leak, which can be checked out with soapy water.
ABB | Honeywell | GE Fanuc | Yokogawa |
ECC 086387-001 | 10024/1/1 | IC695PSA040 | AAI143-H00/K4A00 |
07 KT 97 07KT97 GJR5253000R0270 | TSAI-1620M | VMIVME-7750-746000 | YS170-012 S4 |
07 KT 98 07KT98 GJR5253100R0220 | TK-PRS021 | VMIVME-7671-421000 | YNT512D-Q12 |
07AI91 WT91 GJR5251600R4202 | TK-PRR021 | VMIPCI-5565-110000 | YHC4150X-01 YHC4150X |
07BT62R1 | TK-PPD011 51309241-175 | VIPC616 | Y9612YU |
07CR41-C12 | TK-PPD011 | V7768-320000 | VI702 S1 |
07DC91 | TK-OAV061 | URRHH | VI702 |
07DC91 GJR5251400R0202 | TK-IOLI01 | UR9KH | VI701 S1 |
07DC92 | TK-FXX102 | UR9EH | VI701 |
07DC92 GJR5251600R0202 | TK-FTEB01 | UR-8NH GE | VI451-10 S2 |
07DC92 GJR5252200R0101 | TK-FPDXX2 | UR8LH GE | VF702 |
07DI92 | TDCS3000LCN | UR8HH | VF701 VF701 S3 |
© Copyright: Jak PLC All Rights Reserved.
Jak PLC is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective