The Foxboro System Uses Controller FCP Processing Capability
The Foxboro Smart Two-Wire Transmitter is fully protected by an overlaid HART digital signal and provides reliable, accurate absolute pressure measurements. The power loop adopts overcurrent, reverse connection protection, and overvoltage measures to ensure the safe operation of the system equipment. In order to provide a full range of security, each signal circuit is equipped with the insurance of convenient unplug, the user does not need to separate the safety terminal and distribution switch for the external equipment, so that you can not unplug the meter, omit the distribution switch, to avoid misoperation. Especially solve the PLC and DCS system foreign instrument stop meter, inspection, dismantling the external equipment as long as the unplug the insurance without taking out the wire, both safe and reliable, fast and efficient to prevent wrong connection.
Allen Bradley | ABB | Honeywell |
1771-IK | DSQC697 3HAC037084-001 | 900G02-0001 |
1771-IL | DSRF182 | 900G02-0102 |
1771-IMD | DSRF182 57310255-AL | 900G03-0001 |
1771-IR | DSSB-01C | 900G03-0102 |
1771-IXHR | DSSB146 | 900G32-0001 |
1771-NC15 | DSSR122 48990001-NK | 900H01-0102 |
1771-NC6 | DSSR170 48990001-PC | 900H02-0001 |
1771-NR | DSTA160 | 900H02-0102 |
1771-OA | DSTA180 | 900H03-0001 |
1771-OAN | DSTC120 57520001-A | 900H03-001 |
1771-OBD | DSTC170 57520001-BK | 900H32-0001 |
1771-OFE2 | DSTC190 57520001-ER | 900H32-0102 |
1771-OMD | DSTC452 5751017-A | 900P01-0001 |
1771-OQ16 | DSTD108P | 900PSM-0001 |
1771-OVN | DSTD110A | 900PSM-0101 |
1771-OW16 | DSTD132 | 900R08R-0101 |
1771-OWNA | DSTD150A | 900R12R-0101 |
© Copyright: Jak PLC All Rights Reserved.
Jak PLC is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective