What Is Industrial Automation?
According to the statistics of an international authoritative consulting organization, the ratio of investment in automation systems and increase in enterprise efficiency is about 1:4 to 1:6. Especially in capital-intensive enterprises, the automation system accounts for less than 10% of the total equipment investment, playing the role of "four or two allocations". The traditional industrial automation system, the mechatronics system, mainly controls the equipment and production process, that is, consists of the mechanical body, the power part, the test sensor part, the actuator, the drive part, the control and signal processing unit, the interface, and other hardware elements. Under the guidance of the purposeful information flow of software programs and electronic circuit logic, they coordinate with each other, organically merge and integrate to form an orderly and regular movement of matter and energy, thereby forming an industrial automation system or product.
EI803F 3BDH000017R1 | 51304501-100 | IC200ALG320 |
EL3020 | 51304493-200 | IC200ALG264E |
F4332D 3HAC024322-001/02 | 51304493-100 | IC200ALG264 |
FAU810 | 51304489-100 | IC200ALG262 |
FI820F 3BDH000031R1 | 51304487-150 | IC200ALG260C |
FI830F 3BDH000032R1 | 51304487-100 | IC200ALG260B |
FMH2A03TR-EN43CZ | 51304485-150 | IC200ALG260A |
FPR3471100R1002 CS31 NCC485 | 51304485-100 | IC200ALG260 |
FS450R17KE3/AGDR-71C 3ABD68444217-D | 51304483-100 | IC200ALG240 |
GD B021 BE HIEE300766R1 | 51304481-100 | IC200ALG230 |
GJR2370500R2 | 51304477-100 | HEC-GV3-DNG |
GJV3072403R1 | 51304467-100 | HE693THM889 |
GJV3074353R1 | 51304453-150 | HE693THM884 |
GPU2000R | 51304441-175 | HE693THM449 |
GPU2000R REG544 | 51304437-150 | HE693STP104 |
© Copyright: Jak PLC All Rights Reserved.
Jak PLC is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective