Bentley's new generation Ranger Pro wireless monitoring solution
Ranger Pro wireless monitoring is used in conjunction with System 1* software, which can quickly view trend values and perform spectral analysis. At the same time, it will display the current battery power, which is more convenient for you to manage assets.
3700A | AAR145-S00 | KJ3202X1-BA1 | T3310 |
4329 | AAI543-S00 | KJ3222X1-BA1 | T3401 |
3008 | ADV159-P00 | KJ3243X1-BA1 | T3420A |
4119A | ADV551-P00 | KJ4001X1-CB1 | T3401 |
3636T | ANB10D-420 S1 | KJ2005X1-MQ1 | T3481 |
8312 | SB401-10 | KC3011X1-BA1 | T3310 |
3805E | PW482-10 | KJ3202X1-BA1 | T8225 |
4351A | ADM52C-2 | KJ3222X1-BA1 | T8151B |
DO3401 | DP97-B | KJ3222X1-BA1 | T9432 |
MP3101 | RS81-B | KJ2003X1-BB1 | T9110 |
DI3301 | CP99A-A | KC3011X1-BA1 | T9402 |
CM3201 | IP91-A | KJ3002X1-BG1 | T9451 |
7400207-001 | FC81-A | KJ3002X1-BB1 | T9802 |
7400208B-020 | MX3*D | KJ3001X1-BB1 | T9852 |
7400209B-030 | ST2*D | KJ3004X1-EA1 | T9300 |
7400208C-020 | VM1*D | KJ4001X1-BA2 | T9100 |
7400209-030 | ST3*A | KJ4001X1-BE1 | T9832 |
DO3401 | PAC*A | KJ3002X1-BC1 | T8403 |
© Copyright: Jak PLC All Rights Reserved.
Jak PLC is not owner of the brands/manufacturers featured on this website. Brand names and trademarks featured are the property of their respective